













































Property Attributes
- MLS#6213727
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaSterling Place
- NeighborhoodSterling Place
- Zip85260
- StyleSpanish
- Year Built1998
- Taxes2576
- Price$ 740,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2020
- Lot Size6,780 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gated and gorgeous. This is a very new-looking property in a great small community. You will love the newer looking paint. Fireplace, and outdoor firepit. All appliances convey. Bedroom are split with the front bedroom and bath on the other side from the master bed, bath and office. Two car garage. You will love this tropical backyard with lush vegetation and lighting. All appliances included.
Elementary School | Middle School | High School |
---|---|---|
Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
3/29/2021 | Listed $750,000 |
4/16/2021 | 2% - $740,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | A F Sterling |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sequoya Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Private Street(s) |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community |
Fireplaces | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Tile |
HOA Fee | 260.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Front Yard Maint, Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Borders Common Area, Corner Lot, Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Roof | Rolled, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | STERLING PLACE |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1998 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 2020.00 |
Master Bathroom | 2 Master Baths, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None, Spa - Heated |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 59.00 |
---|---|
Public Remarks | Gated and gorgeous. This is a very new-looking property in a great small community. You will love the newer looking paint. Fireplace |
Approx Lot SqFt | 6780.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Synthetic Grass Back, Synthetic Grass Frnt |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool