











































Property Attributes
- MLS#6207120
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCollege Add
- Zip85013
- StyleRanch
- Year Built1941
- Taxes1403
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1873
- Lot Size8,054 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Major price adjustment! Come see this exceptionally versatile 3 bedroom, 2 bath split floor plan in the Campus Vsta neighborhood of Phoenix. The house is fully remodeled, with a master bedroom with en suite and a brand new split heat/ air conditioning system. This room can be separated from the rest of the house to generate rental income. The other 2 bedrooms and bath are on the other side of the house, with one of them also having a separate entrance to the front of the house useable as an office. The large open area when you enter the home is easily a front room, kitchen with a breakfast bar and dining room. At the back there's an enormous family room with an office or study area. Outside, enjoy two covered patio areas and a huge backyard. There's a new roof and hot water heater.
Elementary School | Middle School | High School |
---|---|---|
Solano School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
3/18/2021 | Listed $550,000 |
4/19/2021 | 10% - $499,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Brick, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Solano School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley |
Property Type | A |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | College ADD |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1941 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1873.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 108.00 |
---|---|
Public Remarks | Major price adjustment! Come see this exceptionally versatile 3 bedroom, 2 bath split floor plan in the Campus Vsta neighborhood of Phoenix. The house is fully remodeled |
Approx Lot SqFt | 8054.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front, Yrd Wtring Sys Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool