

























Property Attributes
- MLS#6193325
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBluebird Park
- Zip85022
- Style
- Year Built1973
- Taxes390
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size7,012 SqFt
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located on prime beautiful corner lot with a special zoning to build a dream house or a fourplex multi-familystructure. Special property for a builder. Also, this Lot has a manufactured house which is optional to either remove or fix by the future Owner. Available RV Parking. Currently on septic. Sewer line runs along street bordering south of property for potential connectivity. This Lot is situated directly across the street from a 10 acre Public City Park with lush landscaping, attractive scenery & walking trails for the whole family to enjoy. An additional 16 acre City Park is just one block away.
Elementary School | Middle School | High School |
---|---|---|
Echo Canyon K-8 Elementary School | Vista Verde Middle School | North Canyon High School |
Price History | |
---|---|
2/12/2021 | Listed $165,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | unknown |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Echo Canyon K-8 |
Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North Canyon High School |
Interior Features | Fix-Up Needs Repair, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | K35 |
Middle School | Vista Verde Middle School |
New Financing | Cash |
Ownership | Fee Simple |
Property Description | Border Pres/Pub Lnd, North/South Exposure |
Property Type | A |
Roof | Built-Up |
School District | 069 - Paradise Valley Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | BLUEBIRD PARK |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 704.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 35.00 |
---|---|
Public Remarks | Located on prime beautiful corner lot with a special zoning to build a dream house or a fourplex multi-familystructure. Special property for a builder. Also |
Approx Lot SqFt | 7012.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Modular/Pre-Fab |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | RV Parking, Separate Strge Area, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, No Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool