










Property Attributes
- MLS#6180474
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodParadise Valley Park
- Zip85032
- Style
- Price$ 925
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Remodeled 1-bedroom apartment in North Phoenix available for immediate move-in. Small complex with 8-units onsite. Tile flooring throughout the entire apartment. Ceiling fans in the main living area and bedroom. Stay cool with a mini split AC/Heater set just the way you want. Bathroom with a tiled shower stall. Conveniently located near the Bell Rd and Cave Creek Rd intersection. Close to shopping and restaurants. Easy access to public transportation. All utilities included (Electric & WSG). No pets please. 12-month minimum lease. One-time $200 admin fee due at move-in.
Price History | |
---|---|
1/13/2021 | Listed $925 |
General Features
Builder | unknown |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Mini Split |
Elementary School | Other |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Mini Split |
High School | Other |
Interior Features | No Interior Steps |
Laundry Y/N | None |
Lease Information | Lister Writes Lease, No Smoking Allowed |
Map Code/Grid | K35 |
Middle School | Other |
Property Type | B |
Rent Includes | Electric, Garbage Collection, Sewer, Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Built-Up, Comp Shingle, Rolled |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | PARADISE VALLEY PARK |
Unit Number | 7 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1957 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 450.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Public Remarks | Remodeled 1-bedroom apartment in North Phoenix available for immediate move-in. Small complex with 8-units onsite. Tile flooring throughout the entire apartment. Ceiling fans in the main living area a |
Approx Lot SqFt | 7495.00 |
Architecture | Other (See Remarks) |
Building Style | String |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Chain Link, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Parking Features | Unassigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool