























Property Attributes
- MLS#6175168
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodOsborn Villas
- Zip85016
- Style
- Year Built1981
- Taxes522
- Price$ 189,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1134
- Lot Size547 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Property Description
This Phoenix one-story home offers quartz countertops. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Loma Linda Elementary School | William T Machan Elementary School | Camelback High School |
Price History | |
---|---|
12/29/2020 | Listed $189,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Loma Linda Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 315.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Camelback High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P35 |
Middle School | William T Machan Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | This Phoenix one-story home offers quartz countertops. This home is vacant and cleaned regularly. |
Roof | Other (See Remarks) |
School District | 014 - Creighton Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | OSBORN VILLAS |
Tax Year | 2020 |
Unit Number | 10 |
Utilities | APS |
Water | City Water |
Year Built | 1981 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec |
Living Area | 1134.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 179.00 |
---|---|
Approx Lot SqFt | 547.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool