






Property Attributes
- MLS#6174542
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodThunderbird Palms Unit 3
- Zip85304
- Style
- Year Built1982
- Taxes549
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size4,622 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
Bring your buyers! 2 bedroom 2 bathroom with one common wall. Conveniently located near ASU West, shopping, restaurants and a park right around the corner. Banner Thunderbird Hospital is a few minutes away. No HOA. Newer AC unit and walk-in closet in the master bedroom. Please take all recommended CDC precautions while showing.
Elementary School | Middle School | High School |
---|---|---|
Peoria Elementary School | Peoria Elementary School | Peoria High School |
Price History | |
---|---|
12/25/2020 | Listed $225,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unk |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Peoria Elementary School |
Fireplaces | Fireplace Living Rm |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria High School |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L32 |
Middle School | Peoria Elementary School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Bring your buyers! 2 bedroom 2 bathroom with one common wall. Conveniently located near ASU West, shopping |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | THUNDERBIRD PALMS UNIT 3 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1982 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 1080.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 351.00 |
---|---|
Approx Lot SqFt | 4622.00 |
Building Style | 2-3-4 Plex |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool