






















































Property Attributes
- MLS#6174058
- TypeSingle Family
- CountyMARICOPA
- CityGoodyear
- AreaPebbleCreek
- NeighborhoodPebblecreek Unit 21
- Zip85395
- StyleContemporary
- Year Built2000
- Taxes5146
- Price$ 599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3647
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Property Description
When you enter this beautiful two story home, you will realize you are in something very special. From the dining room, double doors open to the extra large patio complete with upgraded landscaping, a built-in grill and fountain. This is an entertainer's dream. The living room has formal cornices over all the windows and the door leading to the patio. A large den off the living room is ideal for an office. You will be very pleased with the newer ''non-smudge'' kitchen appliances,and the roll out shelves in the pantry and pot shelves. There is an expanded breakfast area as well as a center island.overlooking the family room. The master bedroom has two ceiling fans, and room for a seating area. The master bath has a walk-in shower and granite countertops.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/28/2020 | Listed $599,900 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Robson |
Construction | Block, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Adult |
Energy/green Feature | Solar Panels |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | Fireplace Living Rm, Freestnd Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 1364.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Street Maint |
Heating | Gas Heat |
High School | Adult |
Interior Features | Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Inside Laundry, Washer Included |
Map Code/Grid | P28 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Public Remarks | When you enter this beautiful two story home, you will realize you are in something very special. From the dining room, double doors open to the extra large patio complete with upgraded landscaping |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | PEBBLECREEK UNIT 21 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 3647.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 939.00 |
---|---|
Approx Lot SqFt | 15067.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Marbella |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Both Private & Community |
Private Pool | Fenced Pool, Heated Pool, Pool - Private, Variable Speed Pump |
Unit Style | Street Facing, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool