























Property Attributes
- MLS#6171157
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMaya Condominiums
- Zip85251
- Style
- Price$ 1,550
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
Listing Provided Courtesy Of:
Corcoran Platinum Living
Property Description
LOCATION, LOCATION! Live near it all and stay on budget. Updated end unit with a large balcony. White cabinets with granite, SS appliances and neutral paint T/O. All utilities included in lease price. Fresh paint T/O , cabinet paint , new light fixtures, shower head & kitchen faucet
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
12/14/2020 | Listed $1,650 |
1/4/2021 | 7% - $1,550 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Covered Patio(s) |
Features | Coin-Op Laundry, Community Laundry, Community Pool Htd |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Laundry | None |
Lease Information | Lister Writes Lease |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Property Description | Corner Lot |
Property Type | B |
Public Remarks | LOCATION, LOCATION! Live near it all and stay on budget. Updated end unit with a large balcony. White cabinets with granite |
Rent Includes | Cable TV, Electric, Garbage Collection, Sewer, Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MAYA CONDOMINIUMS |
Unit Number | A201 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Refrigerator |
Living Area | 1290.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa - Private | Spa - Heated |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 287.00 |
---|---|
Approx Lot SqFt | 122.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Neighbor Below |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool