
























Property Attributes
- MLS#6171023
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOptima Kierland Center 7180 Condominium Amd
- Zip85254
- StyleContemporary
- Price$ 3,495
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
Listing Provided Courtesy Of:
Denali Real Estate, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
No Application Fees! Live in absolute luxury at Optima Kierland in Scottsdale. This 2 bedroom, 2 bathroom unit is on the 6th floor with views to the west. Open floor plan with fully upgraded kitchen, in unit washing machine and dryer and full balcony. Optima Kierland offers a number of amenities on site which includes including top floor entertainment area with 360 degree city views, rooftop lap pool, fully equipped Fitness Center, Spa, roof top running track, Basketball & Squash court, Sauna, Steam room, , Common area party room, Gaming area, Golf simulator, Coffee Bar, Business Center, Massage & Locker rooms, Grassy areas for residents and pets and several smaller pools and spas around the property.
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Sands Middle School | Horizon High School |
Price History | |
---|---|
12/14/2020 | Listed $3,995 |
3/2/2021 | 6% - $3,795 |
4/5/2021 | 8% - $3,495 |
General Features
Builder | NA |
---|---|
Construction | Other (See Remarks) |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Sandpiper Elementary School |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Horizon High School |
Interior Features | Soft Water Loop |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | L37 |
Middle School | Desert Sands Middle School |
Property Type | B |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Concrete |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | OPTIMA KIERLAND CENTER 7180 CONDOMINIUM AMD |
Unit Number | 619 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 1329.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 605.00 |
---|---|
Public Remarks | No Application Fees! Live in absolute luxury at Optima Kierland in Scottsdale. This 2 bedroom |
Approx Lot SqFt | 1329.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 12 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Assigned Parking, Community Structure |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool