















Property Attributes
- MLS#6147250
- TypeSeason Rental
- CountyMARICOPA
- CitySurprise
- NeighborhoodSun City Grand-Blue Sky
- Zip85374
- Style
- Price$ 2,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1183
Listing Provided Courtesy Of:
Urman
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
55+ Community. Spacious 2 bedroom, furnished vacation rental in Sun City Grand. Just bring your personal items. Optional amenities include a gym, golf, tennis, pool and clubs at an additional cost. Vacation all year round when you combine all the features of this property and the majestic lifestyle of this Sun City Grand community. All utilities included. Leased Jan. 2022 thru April 30th, 2022.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
10/16/2020 | Listed $2,400 |
General Features
Builder | Del Webb |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Features | Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Gas Heat |
High School | Adult |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | K27 |
Middle School | Adult |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | Cable TV, Dishes, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Linen, Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer in & Cnctd |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY GRAND-BLUE SKY |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | Pvt Water Company |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1183.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Walk-in Shower |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 753.00 |
---|---|
Public Remarks | 55+ Community. Spacious 2 bedroom, furnished vacation rental in Sun City Grand. Just bring your personal items. Optional amenities include a gym, golf, tennis |
Approx Lot SqFt | 7105.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | S9161 |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool