
















Property Attributes
- MLS#6142527
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodVista Income Estates 2
- Zip85021
- Style
- Year Built1960
- Taxes913
- Price$ 389,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
West USA Realty
Property Description
Three houses in Central Phoenix metered individually for electric and gas. Owner pays water/sewer/trash. Tri-Plex includes one-3 bedroom/2 bath, and two-1 bedroom/1 bath units. All separate units (no shared walls) All units have wall mounted AC units and laundry hook ups. Prime location in Central Phoenix by light rail. Property is fully occupied with long term tenants. All tenants on Month-to-Month agreements. Do not disturb tenants or walk on to the property.
Elementary School | High School |
---|---|
Orangewood School Elementary School | Washington Elementary School - Phoenix |
Price History | |
---|---|
10/6/2020 | Listed $399,000 |
11/2/2020 | 3% - $389,000 |
General Features
1 Bedroom Units: Avg Rent | 512.00 |
---|---|
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 650.00 |
3 Bedrooms Units: Avg Sqft | 650 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Block, Frame - Wood |
Cooling | Window/Wall Unit |
Electric | Individual Meter, SRP |
Elementary School | Orangewood School |
Features | No Pool |
Heating | Gas, None |
High School | Washington Elementary School - Phoenix |
Map Code/Grid | N33 |
Net Income | 16400.00 |
New Financing | Other (See Remarks) |
Owner Pays | Sewer, Trash Collection, Water |
Parking | Add'l Parking Avail, Carport |
Property Type | F |
Public Remarks | Three houses in Central Phoenix metered individually for electric and gas. Owner pays water/sewer/trash. Tri-Plex includes one-3 bedroom/2 bath |
Roof | Comp Shingle |
School District | 006 - Washington Elementary District |
Sewer | Sewer - Public |
Status | Active |
Subdivision | VISTA INCOME ESTATES 2 |
Tenant Pays | Electric, Gas |
Water | Irrigation, Master Meter |
Year Built | 1960 |
Zoning | R3 |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 2 |
---|---|
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 475 |
3 Bedrooms Units: # 3 Bedroom Units | 1 |
3 Bedrooms Units: # Baths | 2 |
Appliances Included | None, W/D Hookup |
Floors | Ceramic Tile, Vinyl/Composition |
Gas | Individual Meter, SW Gas |
Total Number of Units | 3.00 |
Exterior Features
Sale Includes | Land & Building |
---|---|
Const - Finish | Painted, Stucco |
Covered Parking Spcs | 1.00 |
Lot Size Dimensions | 0.21 |
Total Parking Spcs | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool