

Property Attributes
- MLS#6105479
- TypeLand
- CountyCOCHISE
- CityDouglas
- NeighborhoodDouglas
- Zip85607
- StyleRanch,RV Lot
- Taxes383
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.65 Acres
Listing Provided Courtesy Of:
Douglas Realty Group
Property Description
Big 4.65 Acres lot . Can be bought along with the other 3 adjacent lots of 1/2 each. Flood zone X
Elementary School | Middle School |
---|---|
Clawson School Elementary School | Ray Borane Middle School |
Price History | |
---|---|
7/20/2020 | Listed $25,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | None |
Elementary School | Clawson School |
Elevation | Sea Level 1, 000 Ft |
HOA Y/N | No |
High School | Other |
Map Code/Grid | C73 |
Middle School | Ray Borane Middle School |
New Financing | Cash |
Present Use | Ranch, RV Lot |
Property Type | C |
Public Remarks | Big 4.65 Acres lot . Can be bought along with the other 3 adjacent lots of 1/2 each. Flood zone X |
School District | 027 - Douglas Unified District - Cochise |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Douglas |
Tax Year | 2019 |
Water | None |
Zoning | Open Space |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 4.65 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | Within 1/2 Mile |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s), North/South Exp |
Lot Size | 781.13 x 259.96 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Commercial, Ranch, Rural |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool