










Property Attributes
- MLS#6100588
- TypeLand
- CountyGILA
- CityPayson
- Zip85541
- StyleResidential Acreage
- Taxes1738
- Price$ 299,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
ERA-Young Realty & Investment
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
5+/- acres of level ground in the tall Pines. Good views of the Mogollon Rim. Not in a subdivision. No HOA. Will need to drill a well for water.
Price History | |
---|---|
7/8/2020 | Listed $299,500 |
General Features
Development Status | Raw Land, See Remarks |
---|---|
Electric | APS |
Gas Y/N | None |
HOA Y/N | No |
Map Code/Grid | C71 |
New Financing | Cash, Conventional |
Present Use | Residential Acreage |
Property Type | C |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Tax Year | 2019 |
Water | None, See Remarks |
Zoning | GU |
Exterior Features
Public Remarks | 5+/- acres of level ground in the tall Pines. Good views of the Mogollon Rim. Not in a subdivision. No HOA. Will need to drill a well for water. |
---|---|
Apx Total Acres | 5.01 |
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Corner Lot, Gated Community, Mountain View(s), Other (See Rmks) |
Lot Size | 329.41 x 661.26 x 329.18 x 662.68 |
Parcel Size | 5.00 - 9.99 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation, Treed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool