


















Property Attributes
- MLS#6052375
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMonte Vivienda
- Zip85251
- Style
- Price$ 2,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
Listing Provided Courtesy Of:
Realty Executives
Property Description
THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, PRICE VARIES BASED ON MONTHS OCCUPIED!!! This home is also available as unfurnished for $2,350 per month! (January - April $4,995) (May, October - December $3,750) (June - September - $3,000) Beautiful single-level 2 Bed- 2 Bath Patio Home within walking distance of Old Town Scottsdale. This light and bright home offers a great room concept with a split floor plan that offers seclusion and privacy for both bedrooms. This property has an attached over-sized 2-car garage, with an amazing patio creating outdoor/indoor living/entertaining. Fully furnished with anything your heart desires. Enjoy community center w/ dog park area and community pool.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/19/2020 | Listed $3,000 |
4/2/2020 | 9% - $2,750 |
General Features
Accessibility Features | Bath Grab Bars, Bath Lever Faucets, Ktch Apps Low/Secure, Lever Handles |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Spa Htd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Wet Bar(s) |
Laundry | Dryer Included, Laundry in Garage, Washer Included |
Lease Information | Accept Back-ups, Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | C77 |
Middle School | Mohave Middle School |
Property Type | B |
Public Remarks | THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, PRICE VARIES BASED ON MONTHS OCCUPIED!!! This home is also available as unfurnished for $2, 350 per month! (January - April $4, 995) (May |
Rent Includes | Cable TV, Electric, Garbage Collection, Internet Access, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Monte Vivienda |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1968 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bedroom Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 1840.00 |
Master Bathroom | Double Sinks, Separate Shwr & Tub, Tub with Jets, Walk-in Shower |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | Spa - Heated |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 264.00 |
---|---|
Approx Lot SqFt | 3443.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Grass Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool