




















Property Attributes
- MLS#5996904
- TypeSeason Rental
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDesert Breeze Villas Condominium Amd
- Zip85037
- Style
- Price$ 2,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
Listing Provided Courtesy Of:
Realty Executives
Property Description
Welcome to this well appointed unit in Desert Breeze Villas. Inside you will find all things necessary for a comfortable stay. Three spacious bedrooms, great room open to kitchen and just off patio. The master is split from the secondary bedrooms. Huge laundry room with full size washer and dryer. The patio offers great views of the complex greenbelt. This community is amazing, gated, clubhouse, gym, greenbelt, pool and Bar-B-Ques. It is 20 minutes from downtown and close to Cardinals stadium, Coyotes games and baseball at Camelback Ranch.
Elementary School | Middle School | High School |
---|---|---|
Villa de Paz Elementary School | Villa de Paz Elementary School | Westview High School |
Price History | |
---|---|
10/25/2019 | Listed $2,000 |
General Features
Builder | K Hovanian |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Villa De Paz Elementary School |
Exterior Features | BBQ, Covered Patio(s) |
Features | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Gas Heat |
High School | Westview High School |
Interior Features | 9+ Flat Ceilings |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | P30 |
Middle School | Villa De Paz Elementary School |
Property Type | B |
Public Remarks | Welcome to this well appointed unit in Desert Breeze Villas. Inside you will find all things necessary for a comfortable stay. Three spacious bedrooms |
Rent Includes | Cable TV, Electric, Garbage Collection, Gas, Internet Access, Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 092 - Pendergast Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DESERT BREEZE VILLAS CONDOMINIUM AMD |
Unit Number | 267 |
Utilities | SRP, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1252.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 731.00 |
---|---|
Approx Lot SqFt | 1315.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool