























Property Attributes
- MLS#5869484
- TypeSeason Rental
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRavenswood Patio Homes
- Zip85042
- StyleRanch
- Price$ 3,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
Listing Provided Courtesy Of:
Casago
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully furnished short-term rental~Peak pricing (Feb-March) $4150/mo + taxes and fee's~Off peak pricing (June-Sept) $1650/mo + taxes and fee's ~ This is a wonderful 3 bedroom home is located in South East Phoenix, near South Mountain in a gated golf course community. Enjoy the calm surroundings with a mixture of desert mountain views on the horizon and lush greenbelts and golf courses in your backyard. You will be just 8 miles from the attractions of Downtown Phoenix, 6 miles from Sky Harbor Airport and within 20 minutes of Spring Training ball parks.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | South Mountain High School | South Mountain High School |
Price History | |
---|---|
1/17/2019 | Listed $1,650 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Roosevelt Elementary School |
Exterior Features | Covered Patio(s), Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool, Community Spa Htd, Gated Community |
Fireplaces | No Fireplace |
Heating | Gas Heat |
High School | South Mountain High School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Management - Broker, No Smoking Allowed |
Map Code/Grid | R35 |
Middle School | South Mountain High School |
Property Description | Mountain View(s), North/South Exposure |
Property Type | B |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 066 - Roosevelt Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RAVENSWOOD PATIO HOMES |
Utilities | SRP, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1670.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 194.00 |
---|---|
Approx Lot SqFt | 4104.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | TALON |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool